| Company name | Nagano Automation Co.,Ltd. |
|---|---|
| Foundation | October 1, 1982 |
| Capital | 35 millions yen |
| Number of employees | 118 |
| Location | Head office & Factory : 401 Shimomaruko, Ueda-shi, Nagano-ken, 386-0406 Tel 0268-42-6835 Fax.0268-42-6845 |
| Representative | President Mr. Seiji Yamaura |

History
| 1981 | Founded in Tobu-machi (currently Tomi-shi), Chiisagata-gun, Nagano-ken |
|---|---|
| 1982 | Increased capital to 13 million yen |
| 1985 | Built machine assembly factory and expanded into parts processing and assembly field. |
| 1992 | Installed CAD design system |
| 1993 | Increased capital to 35 million yen |
| 1996 | Moved to 401 Shimomaruko, Maruko-machi, Chiisagata-gun, Nagano-ken (currently Ueda-shi) |
| 1997 | Expanded precise measurement room |
| 1998 | Constructed in-house LAN for electronic ordering control system |
| 2002 | Established local corporation in Shenyang, Liaoning, China |
| 2004 | With assembly of large automatic machine, completed the third factory |
| 2006 | With extension of business, completed the fourth factory |
| 2010 | With extension of business, completed the fifth factory |
Related companies
Nagano Automation (Shenyang) Co.,Ltd.
Abbreviation NAS
Access
[map lat=”36.339811″ lng=”138.279587″ width=”700px” height=”450px”]
View this map in a large size
- 20 minutes from the Tobu Yunomaru Interchange (IC) of the Joshinetsu Motorway
- 25 minutes by taxi from Ueda station of the Nagano Shinkansen line
- 15 minutes by taxi from Ohya station of the Shinano railway line
- 1 hour by car from the Okaya Interchange (IC) of the Nagano Motorway